|
|
Package Notes:
Prices are per golfer based on 4 golfers - includes all taxes. Prices are subject to change without notice. Accommodations and golf are subject to availability.
| Package Rates 2011: | |
| Jan 20 – Feb 16 | $170 |
| Feb 17 26 – Mar 2 | $170 |
| Mar 3 – 16 | $350 |
| Mar 17 – Apr 24 | $350 |
| Apr 25 – May 8 | $225 |
| May 9 – May 22 | $225 |
Package Notes:
Prices are per golfer based on 4 persons sharing a 2 bedroom condo - includes all taxes. Prices are subject to change without notice. Accommodations and golf are subject to availability.
| Package Rates 2011: | |
| Jan 20 – Feb 16 | $375 |
| Feb 17 26 – Mar 2 | $375 |
| Mar 3 – 16 | $580 |
| Mar 17 – Apr 24 | $650 |
| Apr 25 – May 8 | $650 |
| May 9 – May 22 | $500 |
| May 23 – Sep 7 | $425 |



