
Bay Hill Club & Lodge
United States
Florida
Orlando
18 holes, 7,267 yards,
par 72, 75.3 rating, slope 140
Designed by Dick Wilson
Redesigned by Arnold Palmer (1989)
Course Opened:
1961
Number of Tee Boxes:
5 sets
Total Number of Sand Bunkers:
103
Number of Water Hazards:
13
Acreage of Course:
270 acres
Average Size of Greens:
6,500 sq. ft.
Primary Grasses:
Fairways:419 bermuda
Greens: Tif Eagle
Rough:419 bermuda
Golf Digest
rating

| BAY HILL COURSE | |||||||||||||||
| Hole# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |||||
| Palmer | 441 | 218 | 395 | 558 | 384 | 558 | 197 | 459 | 467 | 3677 | |||||
| Shootout | 427 | 203 | 383 | 512 | 374 | 521 | 182 | 426 | 451 | 3479 | |||||
| Championship | 414 | 189 | 372 | 495 | 364 | 500 | 167 | 393 | 436 | 3330 | |||||
| Men | 403 | 177 | 354 | 447 | 345 | 484 | 145 | 348 | 405 | 3108 | |||||
| Ladies | 359 | 143 | 231 | 358 | 329 | 388 | 108 | 305 | 368 | 2589 | |||||
| PAR | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | |||||
| HDCP | 7 | 15 | 9 | 3 | 13 | 1 | 17 | 11 | 5 | ||||||
| Hole# | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | ||||
| Palmer | 400 | 438 | 580 | 364 | 206 | 425 | 517 | 219 | 441 | 3590 | 7267 | ||||
| Shootout | 385 | 417 | 547 | 353 | 191 | 418 | 503 | 200 | 427 | 3441 | 6920 | ||||
| Championship | 370 | 407 | 525 | 342 | 177 | 411 | 489 | 182 | 414 | 3317 | 6647 | ||||
| Men | 358 | 385 | 478 | 325 | 156 | 403 | 446 | 170 | 391 | 3112 | 6230 | ||||
| Ladies | 294 | 322 | 458 | 272 | 128 | 343 | 414 | 138 | 277 | 2646 | 5235 | ||||
| PAR | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| HDCP | 10 | 12 | 2 | 14 | 18 | 6 | 4 | 16 | 8 | ||||||
| COURSE RATINGS / SLOPE | ||||
| Palmer | 75.3 / 140 | Men | 70.5 / 129 | |
| Shootout | 73.6 / 135 | Ladies | 76.6 / 140 | |
| Championship | 72.3 / 131 | |||


There's something about Bay Hill that makes a golfer's heart beat faster. Open only to Club members and guests staying at the Bay Hill Club & Lodge, the breathaking course sweeps across 270 acres along the shores of the Butler Chain of Lakes. The Champion, Challenger and Charger links feature 27 holes of tour championship golf, a challenging though fair test for both professionals and amateurs alike.
Though the words “Bay Hill” have become irrevocably linked with the name, Arnold Palmer, Bay Hill actually enjoyed much more humble beginnings than being the winter home of the legendary golfer for which it has become known. Originally, the Bay Hill Club & Lodge was the vision of a group of investors from Nashville, Tennessee, who in 1960 sought to develop a private retreat at which to enjoy their favorite pastime. Thirteen months after the original conception, Bay Hill’s championship 18 holes opened for play.
No matter your level of play, our golf professionals and caddies can help unlock the secrets of a great round of golf.



